Product Details:
Payment & Shipping Terms:
|
Product Name: | Bovine Collagen Granule | CAS No.: | 9007-34-5 |
---|---|---|---|
Appearance: | White Color | Solubility: | Quick Solubility Into Water |
Odor: | Without Odor | Application: | Sachets , Solid Drink Powder |
Highlight: | bovine hide collagen peptides,CAS 9007-34-5 |
CAS 9007-34-5 Bovine Collagen Granule For Sachets , Solid Drink Powder
Beyond Biopharma Produce and supply Hydrolyzed bovine collagen Powder in bulk form to produce protein energy bars, flavoured collagen powder as solid drinks. We are the specialzed and experienced manufacturer of hydrolyzed collagen powder, we have big capacity and is able to supply this material stabely.
Quick Details of Bovine Collagen Granule
Product Name | Hydrolyzed Bovine collagen Powder |
Origin of material | Bovine skins or hides |
CAS Number | 9007-34-5 |
Appearance | White to slight yellowish powder |
Odor | Odorless |
Production process | Hydrolyzed extraction and then granulation process without adding any excipients |
Solubility | Good solubility |
Protein Content | ≥ 90% by Kjeldahl method |
Flowability | Good flowability as Solid Drink Powder |
Loss on Drying | ≤8% (105°for 4 hours) |
Molecular weight | <1500 Dalton |
Application | Protein powder in sachets, Solid Drink Powder, tablet compressing or capsules Filling |
Shelf Life | 24 months |
Packing | Sealed PE Bags inside, Fiber Drums Outside |
Manufacturer | Beyond Biopharma Co.,ltd. |
The specification sheet of Bovine Collagen Granule
Testing Item | Standard | Test Method |
Apperance, Smell and impurity | White to yellowish powder | Pass |
Characteristic smell, faint amino acid smell and free from foreign smell | Pass | |
No impurity and black dots by naked eyes directly | Pass | |
Moisture content | ≤8% | <USP731> |
Protein | ≥90% | Kjeldahl method |
Ash | ≤2.0% | <USP281> |
Sulfur dioxide (So2) | ≤50mg/kg | China Food Industry Method |
Residual hydrogen perxide | ≤10mg/kg | China Food Industry Method |
pH(1% solution) | 4.0-7.5 | <USP791. |
Melamine | Absence | China Food Industry Method |
Lead | <1.0PPM | ICP-MS |
Chromium (calculated of Cr) | <2.0PPM | ICP-MS |
Arsenic | <0.5 PPM | ICP-MS |
Total Plate Count | <1000 cfu/g | USP2021 |
Coliforms | <0.9MPN/G | USP2022 |
Yeast and Mould | <50 cfu/g | USP2021 |
Salmonelia Spp | Negative in 25gram | USP2022 |
Conclusion |
Conform to Chinese standards for hydrolyzed bovine collagen peptides (with reference testing method of USP |
Sample Policy and Sales Support:
1. We are able to provide 100 gram sample free of charge by DHL delivery.
2. We would appreciate if you can advise your DHL account so that we can send the sample via your DHL account.
3. We have specialized sales team with good knowledge of collagen as well as Fluent English to deal with your inquiries.
4. We promise to response to your inquires within 24 hours after receiving your inquiry.
Packing and Shipping:
1. Packing: Our standard packing is 20KG/bag. The inside bag is Sealed PE bags, the outside bag is a PE and paper compound bag.
2. Container Loading Packing: One Pallet is able to load 20 Bags =400 KGS. One 20 foot container is able to load around 2o pallets = 8MT. One 40 foot container is able to load around 40 Pallets= 16MT.
Amino acid compostion of our bovine collagen powder in 100 gram Powder
Amino acids | g/100g |
Aspartic acid | 5.55 |
Threonine | 2.01 |
Serine | 3.11 |
Glutamic acid | 10.72 |
Glycine | 25.29 |
Alanine | 10.88 |
Cystine | 0.52 |
Proline | 2.60 |
Methionine | 0.77 |
Isoleucine | 1.40 |
Leucine | 3.08 |
Tyrosine | 0.12 |
Phenylalanine | 1.73 |
Lysine | 3.93 |
Histidine | 0.56 |
Tryptophan | 0.05 |
Arginine | 8.10 |
Proline | 13.08 |
L-hydroxyproline | 12.99(Included in the Proline) |
Total 18 types of Amino acid content | 93.50% |
For other more information about our company, please send a inquiry at the end of this page or write a email directly to us, we will get back to you as soon as possible.
Contact Person: Mr. Michael Qiao
Tel: +86 21 65010906
Fax: 86-21-65010906