Product Details:
Payment & Shipping Terms:
|
Product Name: | Turmeric Powder | Raw Material Origin: | Curcuma Longa Root |
---|---|---|---|
Purity Of Total Curcumioid: | ≥95% | Purity Of Curcumin: | ≥75% |
CAS NO.: | 458-37-7 | Feature: | Turmeric Powder With High Curcumin Content |
Quality Standard: | USP40 Standard | Application: | Food Preservative |
Highlight: | organic turmeric powder,turmeric root extract |
Natural Turmeric Powder With High Curcumin Content Food Preservative
Turmeric Powder Introduction
Turmeric Curcumin is bright yellow powder that is extracted from the root of curcuma longa.The main active ingredient is Curcumin. Turmeric Extract Curcumin is usually used as natural edible pigment for food or beverages, raw materials for dietary supplements, cosmetics and pharmaceuticals.
Turmeric Powder Application
1. Curcumin can be used as medicines' raw materials for anti-inflammatory and regulating menstruation, it is mainly used in pharmaceutical field;
2. Curcumin can be used as products for regulating menstruation, it is mainly used in health product industry;
3. Curcumin can be used as pigments, food additives of seasoning, it is mainly used in cosmetic industry.
Quick features of Turmeric Powder
Product Name | Turmeric Powder |
Origin | Turmeric |
Total Curcuminoid Content | More than 95% |
Purity of Curcumin | around 75% by HPLC method |
Purity of Demethoxy curcumin | around 18% by HPLC method |
Purity of Bis-methoxycurcumin | around 5% by HPLC method |
CAS NO. | 458-37-7 |
EINECS No. | 207-280-5 |
Molecular Formula | C21H20O6 |
Solubility | acetate |
Appearance | Orange-Yellow Powder |
Qualification Documents | ISO22000 |
Benefits | Reduce blood fat, antitumor, antiinflammatory, choleretic, antioxidation |
Applications | Food additives, Dietary Supplements |
Packing | 25KGS/Drum |
Storage | Store in a cool, dry place and keep away from direct strong light. |
Specification of Turmeric Powder
Items | Specifications | Testing Method | |
Appearance | Orange-yellow Powder | Visual | |
Odor | Characteristic | organoleptic | |
Taste | Astringent | Organoleptic | |
Identification | Positive by HPLC | ||
By IR spectrum | The IR spectrum of sample is concordant with that of standard | ||
Assay |
Total Curcuminoids ≥95.0%
|
HPLC
|
|
Curcumin
|
|||
Desmethoxy Curcumin
|
|||
Bisdemethoxy Curcumin | |||
Loss on Drying | ≤ 2.0% | CP2010 | |
Ash | ≤ 1.0 % | CP2010 | |
compacted density | 0.5-0.8 g/ml | CP2010 | |
Loose Bulk Density | 0.3-0.5 g/ml | CP2010 | |
Heavy Metals | ≤ 10 ppm | GB8451 | |
Arsenic (As) | ≤ 2 ppm | GB/T5009.11-2003 | |
Lead (Pb) | ≤ 2 ppm | GB/T5009.12-2010 | |
Cadmium(Cd) | ≤0.1ppm | GB/T5009.15 | |
Mercury (Hg) | ≤0.5ppm | GB/T5009.17-2003 | |
Solvent Residue
|
Less than 5000PPM | Complies | |
Pesticide Residue | Conform to EU regulation | Complies | |
Total Plate Count | < 1000 cfu/g | Authorized Lab Test | |
Yeast and Mold | < 100 cfu/g | Authorized Lab Test | |
Escherichia Coli | Negative | Authorized Lab Test | |
Salmonella/25g | Negative | Authorized Lab Test |
Packing information
Our usual packing is 25KG Curcumin powder put into a PE bag, then the PE bag is put into a fiber drum with a locker. Then 27 drums are palleted onto one pallet, and one 20 feet container is able to load around 800 drums that is 8000KG if palleted and 10000KGS if not palleted.
Transportation:
We are able to ship the goods both by air and by sea. We have the safety transporation certificate for both ways of shipment.
Contact Person: Mr. Michael Qiao
Tel: +86 21 65010906
Fax: 86-21-65010906